Our range of products include benson brush cutter machine 52 cc backpack, benson brush cutter machine 35 cc backpack sh cutter machine, benson brush cutter machine 35 cc side pack and benson brush cutter machine 52 cc side pack.
₹ 12500 / Piece Get Latest Price
| Engine Displacement | 52 CC |
| Engine Type | 2 Stroke |
| Carry Type | Backpack |
| Attachments Included | Paddy Guard, 80-Tooth TCT Blade, Nylon Trimmer Head, 2-Tooth Blade |
| Function | Wild Grass Cutting |
| Brand Name | Benson |
| Fuel Type | Petrol |
| Automation Grade | Semi Automatic |
₹ 13500 / Piece Get Latest Price
| Engine Displacement | 35 cc |
| Engine Type | 4 Stroke |
| Carry Type | Backpack |
| Mounting Type | Backpack |
| Power Source | Petrol |
| Power | 1.3 HP |
| Fuel Tank Capacity | 1.2 L |
| Handle Type | Loop Handle (D) |
| Attachments Included | Nylon Trimmer Head, 80-Tooth TCT Blade, Paddy Guard, 2-Tooth Blade |
₹ 12000 / Piece Get Latest Price
| Engine Displacement | 35 cc |
| Cutting Width | 12-16 Inch |
| Engine Type | 4-Stroke |
| Mounting Type | Side Pack |
| Carry Type | Side Pack |
| Function | Wild Grass Cutting |
| Fuel Tank Capacity | 1 Liter |
| Power | 1.25KW |
| Automation Grade | Semi-Automatic |
| Usage/Application | Agriculture |
| Forward Speed | 8000 RPM |
| Attachments Included | Paddy Guard, Nylon Trimmer Head, 80-Tooth TCT Blade, 2-Tooth Blade |
| Displacement | 35 CC |
| Brand | Benson |
| Driven Type | Petrol, Diesel |
₹ 11000 / Piece Get Latest Price
| Engine Displacement | 52 cc |
| Machine Type | Brush Cutter |
| Cutting Width | 12-16 Inch |
| Engine Type | 2-Stroke |
| Mounting Type | Side Pack |
| Carry Type | Side Pack |
| Power Source | Petrol |
| Power | Petrol |
| Usage | Farm, Roadside, Lawn, Garden |
| Usage/Application | Agriculture |
| Attachments Included | 80-Tooth TCT Blade, Nylon Trimmer Head, 2-Tooth Blade, Paddy Guard |
| Country of Origin | Made in India |
Dinesh Sonawane (CEO)
Benson Agro Engineering
C-8/2 NICE AREA Satpur Colony
Nashik - 422007, Maharashtra, India