Leading Manufacturer of benson pedal operated paddy thresher, 0.5hp benson engine paddy thresher, paddy thresher with winnowing fan, 1000kg/hr benson half feed paddy thresher, benson full feed paddy thresher and benson electric paddy thresher 0.5 hp from Nashik.
₹ 15000 / Piece Get Latest Price
| Capacity | 500 kg/hour |
| Body Material | MS |
| Power Required | 10 HP |
| Speed | 1000 RPM |
| Number of Fans | 2 Fans |
| Crop Type | Paddy |
| Brand | Benson |
₹ 50000 / Per Piece Get Latest Price
| Function | Single Crop |
| Crop Type | Paddy |
| Working | Threshing Crops |
| Material | Mild Steel |
| Usage/Application | Agriculture |
| Power required | 0.5 HP |
| Brand | Benson |
| Weight | 35 kgs |
| Threshing Capacity | 250 Kg/Hr |
| Phase | Single Phase |
₹ 32000 / Unit Get Latest Price
| Function | Single Crop |
| Crop Type | Paddy |
| Material | Mild Steel |
| Brand | Benson |
| Working | Threshing Crops |
| Usage/Application | Agriculture |
| Voltage | 220 V |
| Threshing Capacity | 250 Kg/Hr |
| Power | 0.5 HP |
| Phase | Single Phase |
₹ 45000 / Piece Get Latest Price
| Power Required | 5 HP |
| Capacity | 1000 kg/hr |
| Crop Type | Paddy |
| Speed | 1000 RPM |
| Body Material | MS |
| Automation Grade | Semi-Automatic |
| Brand Name | Benson |
₹ 35000 / Piece Get Latest Price
| Speed | 1000 RPM |
| Body Material | MS |
| Automation Grade | Semi-Automatic |
| Crop Type | Paddy |
| Power | 3 HP Single Phase |
| Product Brand | Benson |
| Capacity | 1000 kg/hr |
₹ 27000 / Piece Get Latest Price
| Body Material | MS |
| Brand | Benson |
| Working | Threshing Crops |
| Material | Mild Steel |
| Usage/Application | Agriculture |
| Power Required | 0.5 HP |
| Function | Single Crop |
| Automation Grade | Semi-Automatic |
| Crop Type | Paddy |
| Threshing Capacity | 300 Kg/Hr |
Dinesh Sonawane (CEO)
Benson Agro Engineering
C-8/2 NICE AREA Satpur Colony
Nashik - 422007, Maharashtra, India