Leading Manufacturer of paddy thresher with winnowing fan, 0.5hp benson engine paddy thresher, benson electric paddy thresher 0.5 hp, 1000kg/hr benson half feed paddy thresher, benson full feed paddy thresher and benson pedal operated paddy thresher from Nashik.
₹ 32000 / Unit Get Latest Price
| Power Source | Electric Motor |
| Required Power | 0.5 -1 HP |
| Threshing Capacity | 250 Kg/Hr |
| Function | Single Crop |
| Crop Type | Paddy |
| Material | Mild Steel |
| Brand | Benson |
| Working | Threshing Crops |
| Usage/Application | Agriculture |
| Voltage | 220 V |
| Power | 0.5 HP |
| Phase | Single Phase |
| Model | PTH-EL |
₹ 50000 / Per Piece Get Latest Price
| Power Source | Petrol Engine |
| Required Power | 5–10 HP |
| Threshing Capacity | 250 Kg/Hr |
| Function | Single Crop |
| Crop Type | Paddy |
| Working | Threshing Crops |
| Material | Mild Steel |
| Usage/Application | Agriculture |
| Power required | 0.5 HP |
| Brand | Benson |
| Weight | 35 kgs |
| Phase | Single Phase |
₹ 27000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Required Power | 0.5 HP |
| Threshing Capacity | 300 Kg/Hr |
| Body Material | MS |
| Brand | Benson |
| Working | Threshing Crops |
| Material | Mild Steel |
| Usage/Application | Agriculture |
| Power Required | 0.5 HP |
| Function | Single Crop |
| Automation Grade | Semi-Automatic |
| Crop Type | Paddy |
| Power | Electric |
₹ 45000 / Piece Get Latest Price
| Power Source | Petrol Engine |
| Capacity | 500 kg/hr |
| Power Required | 5 HP |
| Required Power | 5–10 HP |
| Threshing Capacity | 600–900 kg/hr |
| Crop Type | Paddy |
| Speed | 1000 RPM |
| Body Material | MS |
| Automation Grade | Semi-Automatic |
| Brand Name | Benson |
₹ 35000 / Piece Get Latest Price
| Power Source | Petrol Engine |
| Required Power | 5–10 HP |
| Threshing Capacity | 400–600 kg/hr |
| Speed | 500 RPM |
| Body Material | MS |
| Automation Grade | Semi-Automatic |
| Crop Type | Paddy |
| Power | 3 HP Single Phase |
| Product Brand | Benson |
| Capacity | 1000 kg/hr |
₹ 15000 / Piece Get Latest Price
| Capacity | 500 kg/hour |
| Body Material | MS |
| Power Required | 10 HP |
| Speed | 1000 RPM |
| Number of Fans | 2 Fans |
| Crop Type | Paddy |
| Brand | Benson |
Dinesh Sonawane (CEO)
Benson Agro Engineering
C-8/2 NICE AREA Satpur Colony
Nashik - 422007, Maharashtra, India