Our product range includes a wide range of benson brush cutter machine 52 cc side pack, benson brush cutter machine 35 cc side pack, benson brush cutter machine 52 cc backpack and benson brush cutter machine 35 cc backpack sh cutter machine.
₹ 11000 / Piece Get Latest Price
| Engine Displacement | 52 cc |
| Machine Type | Brush Cutter |
| Cutting Width | 12-16 Inch |
| Engine Type | 2-Stroke |
| Power Source | Petrol |
| Mounting Type | Side Pack |
| Carry Type | Side Pack |
| Power | Petrol |
| Usage | Roadside, Farm, Garden, Lawn |
| Usage/Application | Agriculture |
| Attachments Included | 2-Tooth Blade, 80-Tooth TCT Blade, Nylon Trimmer Head, Paddy Guard |
| Country of Origin | Made in India |
₹ 12000 / Piece Get Latest Price
| Engine Displacement | 35 cc |
| Cutting Width | 12-16 Inch |
| Engine Type | 4-Stroke |
| Mounting Type | Side Pack |
| Carry Type | Side Pack |
| Function | Wild Grass Cutting |
| Fuel Tank Capacity | 1 Liter |
| Brand | Benson |
| Automation Grade | Semi-Automatic |
| Usage/Application | Agriculture |
| Forward Speed | 8000 RPM |
| Attachments Included | Paddy Guard, 2-Tooth Blade, 80-Tooth TCT Blade, Nylon Trimmer Head |
| Displacement | 35 CC |
| Power | 1.25KW |
| Driven Type | Petrol, Diesel |
₹ 12500 / Piece Get Latest Price
| Engine Displacement | 52 CC |
| Engine Type | 2 Stroke |
| Carry Type | Backpack |
| Attachments Included | 2-Tooth Blade, Paddy Guard, 80-Tooth TCT Blade, Nylon Trimmer Head |
| Function | Wild Grass Cutting |
| Brand Name | Benson |
| Fuel Type | Petrol |
| Automation Grade | Semi Automatic |
₹ 13500 / Piece Get Latest Price
| Engine Displacement | 35 cc |
| Engine Type | 4 Stroke |
| Carry Type | Backpack |
| Mounting Type | Backpack |
| Power Source | Petrol |
| Power | 1.3 HP |
| Fuel Tank Capacity | 1.2 L |
| Handle Type | Loop Handle (D) |
| Attachments Included | 2-Tooth Blade, Paddy Guard, Nylon Trimmer Head, 80-Tooth TCT Blade |
Dinesh Sonawane (CEO)
Benson Agro Engineering
C-8/2 NICE AREA Satpur Colony
Nashik - 422007, Maharashtra, India